60V 20A Capacity Gray Electric Adult Scooter 14 Inch Lightweight Electric Scooters
Quick Details
| Wattage | 450 W | Voltage | 60V | 
| Battery Capacityu | 20Ah | Wheel Size | 14’’ | 
| Motor | Brushless Full Wheel | Frame Material | Aluminum Alloy | 
| Foldable | No | Pedal Assisting | Yes | 
Specification
| Model No. | HH-XGH | 
| Electric System | |
| Motor | High speed brushless 450W | 
| Battery | 60V20Ah Lead acid | 
| Pas | 1:1 intelligent pedal assistant system | 
| Controller | Intelligent 12 pipes | 
| Charger | AC 100V-240V, smart charger | 
| Charger time | 6-8 Hours | 
| Throttle | Twist intelligent speed controlling | 
| Performance | |
| Top speed | 40km/h – 60km/h requested | 
| Range | 55km – 65km without pedaling | 
| Max load | 150kg | 
| Net Weight | 63kg | 
| Main component | |
| Frame | Strong Steel | 
| Tires | 16'' | 
| Rim | Alloy Aluminumminum | 
| Front fork | Steel | 
| Front brake | Disc brake | 
| Rear brake | Disc brake | 
| Spokes | Steel | 
| Handle Bar | Steel ( alloy handle bar optional) | 
| Lighting | Bulb Light front and LED rear | 
| Stem | Steel | 
| Chain | Rust resistant chain | 
| Chain wheel | Steel | 
| Mudguard | Steel | 
| Rear rack | Steel | 
Detail Images